Phoenix Men's Pocket Short Sleeve Shirts
Color:As Picture
Size:S
Quantity:
- Classic Fit: Cut With A Little Extra Room Through The Chest And Body For Relaxed Comfort
- Shirt Collar
- Print-matched Chest Pocket
- Wrinkle Free
- Machine Wash Cold, Tumble Dry Low
REGULAR SIZE CHART | ||||||||||
SIZE | CHEST | WAIST | SHOULDER | SLEEVE LENGTH | LENGTH | |||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 44.88 | 114 | 46.46 | 118 | 21.06 | 53.5 | 9.65 | 24.5 | 29.92 | 76 |
M | 47.24 | 120 | 48.82 | 124 | 21.65 | 55 | 9.84 | 25 | 30.71 | 78 |
L | 49.61 | 126 | 51.18 | 130 | 22.24 | 56.5 | 10.04 | 25.5 | 31.5 | 80 |
XL | 51.97 | 132 | 53.54 | 136 | 22.83 | 58 | 10.24 | 26 | 32.28 | 82 |
XXL | 55.12 | 140 | 56.69 | 144 | 23.62 | 60 | 10.43 | 26.5 | 32.68 | 83 |
3XL | 58.27 | 148 | 59.84 | 152 | 24.41 | 62 | 10.63 | 27 | 33.07 | 84 |
4XL | 61.42 | 156 | 62.99 | 160 | 25.20 | 64 | 10.83 | 27.5 | 33.46 | 85 |
5XL | 64.57 | 164 | 66.14 | 168 | 25.98 | 66 | 11.02 | 28 | 33.86 | 86 |
- Due To Manual Measurement,Will Be 1-3cm(0.4-1.2inch)error
- Due To Light,Display,etc,The Color Of The Pattern May Be Silghtly Different From The Physical Object