1
/
of
4
Women's Santa's Favorite Hot Mess Printed Casual Crew Neck T-Shirt
Women's Santa's Favorite Hot Mess Printed Casual Crew Neck T-Shirt
Regular price
$21.99
Regular price
$21.99
Sale price
$21.99
Unit price
/
per
- Buy 1 Get 2nd 50% OFF, Code: BB50
- Buy 3 Items Free Shipping, Code: FREE
Couldn't load pickup availability
Product?Details
Type:? ? ? ? ? ? ? ? Top
Style:? ? ? ? ? ? ? ? Casual
Collar:? ? ? ? ? ? ? ?Crew Neck
Sleeve:? ? ? ? ? ? ??Short Sleeve/ Long Sleeve
Material:? ? ? ? ? ?Cotton Blend
Pattern Type:? ? ?Print
Occasion:? ? ? ? ? Daily Casual, Party, Holiday, Basic.
Tips:?Due To Different Measurement Methods, There May Be An Error Of 1-3cm. Please Select The Size According To The Specific Parameters Of The Clothes According To Your Own Height And Weight!
?
?
| T-shirt SIZE CHART | ||||||
| Size | Bust | Length | Shoulder Width | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 39.30? | 100 | 26.72? | 68 | 18.08? | 46 |
| M | 40.87? | 104 | 27.51? | 70 | 18.86? | 48 |
| L | 43.23? | 110 | 28.30? | 72 | 19.65? | 50 |
| XL | 44.80? | 114 | 29.08? | 74 | 20.44? | 52 |
| XXL | 46.37? | 118 | 29.87? | 76 | 21.22? | 54 |
| 3XL | 48.73? | 124 | 30.65? | 78 | 22.01? | 56 |
| 4XL | 50.30? | 128 | 31.44? | 80 | 22.79? | 58 |
| 5XL | 51.88? | 132 | 32.23? | 82 | 23.58? | 60 |
| 6XL | 53.45? | 136 | 33.01? | 84 | 24.37? | 62 |
| Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||
?
| ? ? ? ? ? ? ? ? ? ? ? ? ? ?Long Sleeve Top SIZE CHART | ||||||
| Size | Bust | Length | Sleeve Length | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 38.11 | 97 | 25.16 | 64 | 24.18 | 61.5 |
| M | 40.47 | 103 | 26.33 | 67 | 24.96 | 63.5 |
| L | 42.83 | 109 | 27.15 | 70 | 25.75 | 65.5 |
| XL | 45.19 | 115 | 28.69 | 73 | 26.53 | 67.5 |
| XXL | 47.55 | 121 | 29.87 | 76 | 27.32 | 69.5 |
| 3XL | 49.90 | 127 | 30.65 | 78 | 28.11 | 71.5 |
| 4XL | 52.27 | 133 | 31.44 | 80 | 28.89 | 73.5 |
| 5XL | 54.63 | 139 | 33.01 | 84 | 29.28 | 75.5 |
| Due to manual measurement,will be a 1-3cm(0.4-1.2inch)error. | ||||||
?
| Hoodie SIZE CHART | ||||||
| Size | Bust | Shoulder | Length | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 42.05? | 107 | 17.69? | 45 | 24.37? | 62 |
| M | 43.62? | 111 | 18.08? | 46 | 25.15? | 64 |
| L | 45.59? | 116 | 19.26? | 49 | 26.33? | 67 |
| XL | 47.55? | 121 | 20.44? | 52 | 27.12? | 69 |
| XXL | 49.91? | 127 | 21.22? | 54 | 27.51? | 70 |
| 3XL | 52.27? | 133 | 22.79? | 58 | 28.69? | 73 |
| 4XL | 55.81? | 142 | 23.97? | 61 | 29.87? | 76 |
| 5XL | 62.09? | 158 | 25.15? | 64 | 31.05? | 79 |
| Due to manual measurement,will be 1-3cm(0.4-1.2inch)error. | ||||||
?
|
Faux Sweater Top SIZE CHART |
||||||
| SIZE | WAIST | LENGTH | HIP | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 51 | 130 | 73 | 29 | 51 | 130 |
| M | 51 | 130 | 73 | 29 | 51 | 130 |
| L | 51 | 130 | 73 | 29 | 51 | 130 |
| XL | 51 | 130 | 73 | 29 | 51 | 130 |
| 2XL | 55 | 140 | 76 | 30 | 55 | 140 |
| 3XL | 55 | 140 | 76 | 30 | 55 | 140 |
| 4XL | 55 | 140 | 76 | 30 | 55 | 140 |
| 5XL | 55 | 140 | 76 | 30 | 55 | 140 |
| Note : Please Allow 1-2cm Differs Due To Manual Measurement. | ||||||
Size Guide
Size Guide
Payments Method
Payments Method

-
Example product title
Regular price From $21.99Regular priceUnit price / per$21.99Sale price From $21.99 -
Example product title
Regular price From $21.99Regular priceUnit price / per$21.99Sale price From $21.99 -
Example product title
Regular price From $21.99Regular priceUnit price / per$21.99Sale price From $21.99 -
Example product title
Regular price From $21.99Regular priceUnit price / per$21.99Sale price From $21.99